DARWIN
About
The DARWIN dataset includes handwriting data from 174 participants. The classification task consists in distinguishing Alzheimer’s disease patients from healthy people.
Subject Area
Health and Medicine
Instances
174
Features
451
Data Types
Tabular
Tasks
Classification
Feature Types
–
Features
Name | Role | Type | Units | Missing Values |
---|---|---|---|---|
ID | Feature | Categorical | - | No |
air_time1 | Feature | Integer | - | No |
disp_index1 | Feature | Categorical | - | No |
gmrt_in_air1 | Feature | Continuous | - | No |
gmrt_on_paper1 | Feature | Continuous | - | No |
max_x_extension1 | Feature | Integer | - | No |
max_y_extension1 | Feature | Integer | - | No |
mean_acc_in_air1 | Feature | Continuous | - | No |
mean_acc_on_paper1 | Feature | Continuous | - | No |
mean_gmrt1 | Feature | Continuous | - | No |
mean_jerk_in_air1 | Feature | Continuous | - | No |
mean_jerk_on_paper1 | Feature | Continuous | - | No |
mean_speed_in_air1 | Feature | Continuous | - | No |
mean_speed_on_paper1 | Feature | Continuous | - | No |
num_of_pendown1 | Feature | Integer | - | No |
paper_time1 | Feature | Integer | - | No |
pressure_mean1 | Feature | Continuous | - | No |
pressure_var1 | Feature | Continuous | - | No |
total_time1 | Feature | Integer | - | No |
air_time2 | Feature | Integer | - | No |
disp_index2 | Feature | Categorical | - | No |
gmrt_in_air2 | Feature | Continuous | - | No |
gmrt_on_paper2 | Feature | Continuous | - | No |
max_x_extension2 | Feature | Integer | - | No |
max_y_extension2 | Feature | Integer | - | No |
mean_acc_in_air2 | Feature | Continuous | - | No |
mean_acc_on_paper2 | Feature | Continuous | - | No |
mean_gmrt2 | Feature | Continuous | - | No |
mean_jerk_in_air2 | Feature | Continuous | - | No |
mean_jerk_on_paper2 | Feature | Continuous | - | No |
mean_speed_in_air2 | Feature | Continuous | - | No |
mean_speed_on_paper2 | Feature | Continuous | - | No |
num_of_pendown2 | Feature | Integer | - | No |
paper_time2 | Feature | Integer | - | No |
pressure_mean2 | Feature | Continuous | - | No |
pressure_var2 | Feature | Continuous | - | No |
total_time2 | Feature | Integer | - | No |
air_time3 | Feature | Integer | - | No |
disp_index3 | Feature | Categorical | - | No |
gmrt_in_air3 | Feature | Continuous | - | No |
gmrt_on_paper3 | Feature | Continuous | - | No |
max_x_extension3 | Feature | Integer | - | No |
max_y_extension3 | Feature | Integer | - | No |
mean_acc_in_air3 | Feature | Continuous | - | No |
mean_acc_on_paper3 | Feature | Continuous | - | No |
mean_gmrt3 | Feature | Continuous | - | No |
mean_jerk_in_air3 | Feature | Continuous | - | No |
mean_jerk_on_paper3 | Feature | Continuous | - | No |
mean_speed_in_air3 | Feature | Continuous | - | No |
mean_speed_on_paper3 | Feature | Continuous | - | No |
num_of_pendown3 | Feature | Integer | - | No |
paper_time3 | Feature | Integer | - | No |
pressure_mean3 | Feature | Continuous | - | No |
pressure_var3 | Feature | Continuous | - | No |
total_time3 | Feature | Integer | - | No |
air_time4 | Feature | Integer | - | No |
disp_index4 | Feature | Categorical | - | No |
gmrt_in_air4 | Feature | Continuous | - | No |
gmrt_on_paper4 | Feature | Continuous | - | No |
max_x_extension4 | Feature | Integer | - | No |
max_y_extension4 | Feature | Integer | - | No |
mean_acc_in_air4 | Feature | Continuous | - | No |
mean_acc_on_paper4 | Feature | Continuous | - | No |
mean_gmrt4 | Feature | Continuous | - | No |
mean_jerk_in_air4 | Feature | Continuous | - | No |
mean_jerk_on_paper4 | Feature | Continuous | - | No |
mean_speed_in_air4 | Feature | Continuous | - | No |
mean_speed_on_paper4 | Feature | Continuous | - | No |
num_of_pendown4 | Feature | Integer | - | No |
paper_time4 | Feature | Integer | - | No |
pressure_mean4 | Feature | Continuous | - | No |
pressure_var4 | Feature | Continuous | - | No |
total_time4 | Feature | Integer | - | No |
air_time5 | Feature | Integer | - | No |
disp_index5 | Feature | Categorical | - | No |
gmrt_in_air5 | Feature | Continuous | - | No |
gmrt_on_paper5 | Feature | Continuous | - | No |
max_x_extension5 | Feature | Integer | - | No |
max_y_extension5 | Feature | Integer | - | No |
mean_acc_in_air5 | Feature | Continuous | - | No |
mean_acc_on_paper5 | Feature | Continuous | - | No |
mean_gmrt5 | Feature | Continuous | - | No |
mean_jerk_in_air5 | Feature | Continuous | - | No |
mean_jerk_on_paper5 | Feature | Continuous | - | No |
mean_speed_in_air5 | Feature | Continuous | - | No |
mean_speed_on_paper5 | Feature | Continuous | - | No |
num_of_pendown5 | Feature | Integer | - | No |
paper_time5 | Feature | Integer | - | No |
pressure_mean5 | Feature | Continuous | - | No |
pressure_var5 | Feature | Continuous | - | No |
total_time5 | Feature | Integer | - | No |
air_time6 | Feature | Integer | - | No |
disp_index6 | Feature | Categorical | - | No |
gmrt_in_air6 | Feature | Continuous | - | No |
gmrt_on_paper6 | Feature | Continuous | - | No |
max_x_extension6 | Feature | Integer | - | No |
max_y_extension6 | Feature | Integer | - | No |
mean_acc_in_air6 | Feature | Continuous | - | No |
mean_acc_on_paper6 | Feature | Continuous | - | No |
mean_gmrt6 | Feature | Continuous | - | No |
mean_jerk_in_air6 | Feature | Continuous | - | No |
mean_jerk_on_paper6 | Feature | Continuous | - | No |
mean_speed_in_air6 | Feature | Continuous | - | No |
mean_speed_on_paper6 | Feature | Continuous | - | No |
num_of_pendown6 | Feature | Integer | - | No |
paper_time6 | Feature | Integer | - | No |
pressure_mean6 | Feature | Continuous | - | No |
pressure_var6 | Feature | Continuous | - | No |
total_time6 | Feature | Integer | - | No |
air_time7 | Feature | Integer | - | No |
disp_index7 | Feature | Categorical | - | No |
gmrt_in_air7 | Feature | Continuous | - | No |
gmrt_on_paper7 | Feature | Continuous | - | No |
max_x_extension7 | Feature | Integer | - | No |
max_y_extension7 | Feature | Integer | - | No |
mean_acc_in_air7 | Feature | Continuous | - | No |
mean_acc_on_paper7 | Feature | Continuous | - | No |
mean_gmrt7 | Feature | Continuous | - | No |
mean_jerk_in_air7 | Feature | Continuous | - | No |
mean_jerk_on_paper7 | Feature | Continuous | - | No |
mean_speed_in_air7 | Feature | Continuous | - | No |
mean_speed_on_paper7 | Feature | Continuous | - | No |
num_of_pendown7 | Feature | Integer | - | No |
paper_time7 | Feature | Integer | - | No |
pressure_mean7 | Feature | Continuous | - | No |
pressure_var7 | Feature | Continuous | - | No |
total_time7 | Feature | Integer | - | No |
air_time8 | Feature | Integer | - | No |
disp_index8 | Feature | Categorical | - | No |
gmrt_in_air8 | Feature | Continuous | - | No |
gmrt_on_paper8 | Feature | Continuous | - | No |
max_x_extension8 | Feature | Integer | - | No |
max_y_extension8 | Feature | Integer | - | No |
mean_acc_in_air8 | Feature | Continuous | - | No |
mean_acc_on_paper8 | Feature | Continuous | - | No |
mean_gmrt8 | Feature | Continuous | - | No |
mean_jerk_in_air8 | Feature | Continuous | - | No |
mean_jerk_on_paper8 | Feature | Continuous | - | No |
mean_speed_in_air8 | Feature | Continuous | - | No |
mean_speed_on_paper8 | Feature | Continuous | - | No |
num_of_pendown8 | Feature | Integer | - | No |
paper_time8 | Feature | Integer | - | No |
pressure_mean8 | Feature | Continuous | - | No |
pressure_var8 | Feature | Continuous | - | No |
total_time8 | Feature | Integer | - | No |
air_time9 | Feature | Integer | - | No |
disp_index9 | Feature | Categorical | - | No |
gmrt_in_air9 | Feature | Continuous | - | No |
gmrt_on_paper9 | Feature | Continuous | - | No |
max_x_extension9 | Feature | Integer | - | No |
max_y_extension9 | Feature | Integer | - | No |
mean_acc_in_air9 | Feature | Continuous | - | No |
mean_acc_on_paper9 | Feature | Continuous | - | No |
mean_gmrt9 | Feature | Continuous | - | No |
mean_jerk_in_air9 | Feature | Continuous | - | No |
mean_jerk_on_paper9 | Feature | Continuous | - | No |
mean_speed_in_air9 | Feature | Continuous | - | No |
mean_speed_on_paper9 | Feature | Continuous | - | No |
num_of_pendown9 | Feature | Integer | - | No |
paper_time9 | Feature | Integer | - | No |
pressure_mean9 | Feature | Continuous | - | No |
pressure_var9 | Feature | Continuous | - | No |
total_time9 | Feature | Integer | - | No |
air_time10 | Feature | Integer | - | No |
disp_index10 | Feature | Categorical | - | No |
gmrt_in_air10 | Feature | Continuous | - | No |
gmrt_on_paper10 | Feature | Continuous | - | No |
max_x_extension10 | Feature | Integer | - | No |
max_y_extension10 | Feature | Integer | - | No |
mean_acc_in_air10 | Feature | Continuous | - | No |
mean_acc_on_paper10 | Feature | Continuous | - | No |
mean_gmrt10 | Feature | Continuous | - | No |
mean_jerk_in_air10 | Feature | Continuous | - | No |
mean_jerk_on_paper10 | Feature | Continuous | - | No |
mean_speed_in_air10 | Feature | Continuous | - | No |
mean_speed_on_paper10 | Feature | Continuous | - | No |
num_of_pendown10 | Feature | Integer | - | No |
paper_time10 | Feature | Integer | - | No |
pressure_mean10 | Feature | Continuous | - | No |
pressure_var10 | Feature | Continuous | - | No |
total_time10 | Feature | Integer | - | No |
air_time11 | Feature | Integer | - | No |
disp_index11 | Feature | Categorical | - | No |
gmrt_in_air11 | Feature | Continuous | - | No |
gmrt_on_paper11 | Feature | Continuous | - | No |
max_x_extension11 | Feature | Integer | - | No |
max_y_extension11 | Feature | Integer | - | No |
mean_acc_in_air11 | Feature | Continuous | - | No |
mean_acc_on_paper11 | Feature | Continuous | - | No |
mean_gmrt11 | Feature | Continuous | - | No |
mean_jerk_in_air11 | Feature | Continuous | - | No |
mean_jerk_on_paper11 | Feature | Continuous | - | No |
mean_speed_in_air11 | Feature | Continuous | - | No |
mean_speed_on_paper11 | Feature | Continuous | - | No |
num_of_pendown11 | Feature | Integer | - | No |
paper_time11 | Feature | Integer | - | No |
pressure_mean11 | Feature | Continuous | - | No |
pressure_var11 | Feature | Continuous | - | No |
total_time11 | Feature | Integer | - | No |
air_time12 | Feature | Integer | - | No |
disp_index12 | Feature | Categorical | - | No |
gmrt_in_air12 | Feature | Continuous | - | No |
gmrt_on_paper12 | Feature | Continuous | - | No |
max_x_extension12 | Feature | Integer | - | No |
max_y_extension12 | Feature | Integer | - | No |
mean_acc_in_air12 | Feature | Continuous | - | No |
mean_acc_on_paper12 | Feature | Continuous | - | No |
mean_gmrt12 | Feature | Continuous | - | No |
mean_jerk_in_air12 | Feature | Continuous | - | No |
mean_jerk_on_paper12 | Feature | Continuous | - | No |
mean_speed_in_air12 | Feature | Continuous | - | No |
mean_speed_on_paper12 | Feature | Continuous | - | No |
num_of_pendown12 | Feature | Integer | - | No |
paper_time12 | Feature | Integer | - | No |
pressure_mean12 | Feature | Continuous | - | No |
pressure_var12 | Feature | Continuous | - | No |
total_time12 | Feature | Integer | - | No |
air_time13 | Feature | Integer | - | No |
disp_index13 | Feature | Categorical | - | No |
gmrt_in_air13 | Feature | Continuous | - | No |
gmrt_on_paper13 | Feature | Continuous | - | No |
max_x_extension13 | Feature | Integer | - | No |
max_y_extension13 | Feature | Integer | - | No |
mean_acc_in_air13 | Feature | Continuous | - | No |
mean_acc_on_paper13 | Feature | Continuous | - | No |
mean_gmrt13 | Feature | Continuous | - | No |
mean_jerk_in_air13 | Feature | Continuous | - | No |
mean_jerk_on_paper13 | Feature | Continuous | - | No |
mean_speed_in_air13 | Feature | Continuous | - | No |
mean_speed_on_paper13 | Feature | Continuous | - | No |
num_of_pendown13 | Feature | Integer | - | No |
paper_time13 | Feature | Integer | - | No |
pressure_mean13 | Feature | Continuous | - | No |
pressure_var13 | Feature | Continuous | - | No |
total_time13 | Feature | Integer | - | No |
air_time14 | Feature | Integer | - | No |
disp_index14 | Feature | Categorical | - | No |
gmrt_in_air14 | Feature | Continuous | - | No |
gmrt_on_paper14 | Feature | Continuous | - | No |
max_x_extension14 | Feature | Integer | - | No |
max_y_extension14 | Feature | Integer | - | No |
mean_acc_in_air14 | Feature | Continuous | - | No |
mean_acc_on_paper14 | Feature | Continuous | - | No |
mean_gmrt14 | Feature | Continuous | - | No |
mean_jerk_in_air14 | Feature | Continuous | - | No |
mean_jerk_on_paper14 | Feature | Continuous | - | No |
mean_speed_in_air14 | Feature | Continuous | - | No |
mean_speed_on_paper14 | Feature | Continuous | - | No |
num_of_pendown14 | Feature | Integer | - | No |
paper_time14 | Feature | Integer | - | No |
pressure_mean14 | Feature | Continuous | - | No |
pressure_var14 | Feature | Continuous | - | No |
total_time14 | Feature | Integer | - | No |
air_time15 | Feature | Integer | - | No |
disp_index15 | Feature | Categorical | - | No |
gmrt_in_air15 | Feature | Continuous | - | No |
gmrt_on_paper15 | Feature | Continuous | - | No |
max_x_extension15 | Feature | Integer | - | No |
max_y_extension15 | Feature | Integer | - | No |
mean_acc_in_air15 | Feature | Continuous | - | No |
mean_acc_on_paper15 | Feature | Continuous | - | No |
mean_gmrt15 | Feature | Continuous | - | No |
mean_jerk_in_air15 | Feature | Continuous | - | No |
mean_jerk_on_paper15 | Feature | Continuous | - | No |
mean_speed_in_air15 | Feature | Continuous | - | No |
mean_speed_on_paper15 | Feature | Continuous | - | No |
num_of_pendown15 | Feature | Integer | - | No |
paper_time15 | Feature | Integer | - | No |
pressure_mean15 | Feature | Continuous | - | No |
pressure_var15 | Feature | Continuous | - | No |
total_time15 | Feature | Integer | - | No |
air_time16 | Feature | Integer | - | No |
disp_index16 | Feature | Categorical | - | No |
gmrt_in_air16 | Feature | Continuous | - | No |
gmrt_on_paper16 | Feature | Continuous | - | No |
max_x_extension16 | Feature | Integer | - | No |
max_y_extension16 | Feature | Integer | - | No |
mean_acc_in_air16 | Feature | Continuous | - | No |
mean_acc_on_paper16 | Feature | Continuous | - | No |
mean_gmrt16 | Feature | Continuous | - | No |
mean_jerk_in_air16 | Feature | Continuous | - | No |
mean_jerk_on_paper16 | Feature | Continuous | - | No |
mean_speed_in_air16 | Feature | Continuous | - | No |
mean_speed_on_paper16 | Feature | Continuous | - | No |
num_of_pendown16 | Feature | Integer | - | No |
paper_time16 | Feature | Integer | - | No |
pressure_mean16 | Feature | Continuous | - | No |
pressure_var16 | Feature | Continuous | - | No |
total_time16 | Feature | Integer | - | No |
air_time17 | Feature | Integer | - | No |
disp_index17 | Feature | Categorical | - | No |
gmrt_in_air17 | Feature | Continuous | - | No |
gmrt_on_paper17 | Feature | Continuous | - | No |
max_x_extension17 | Feature | Integer | - | No |
max_y_extension17 | Feature | Integer | - | No |
mean_acc_in_air17 | Feature | Continuous | - | No |
mean_acc_on_paper17 | Feature | Continuous | - | No |
mean_gmrt17 | Feature | Continuous | - | No |
mean_jerk_in_air17 | Feature | Continuous | - | No |
mean_jerk_on_paper17 | Feature | Continuous | - | No |
mean_speed_in_air17 | Feature | Continuous | - | No |
mean_speed_on_paper17 | Feature | Continuous | - | No |
num_of_pendown17 | Feature | Integer | - | No |
paper_time17 | Feature | Integer | - | No |
pressure_mean17 | Feature | Continuous | - | No |
pressure_var17 | Feature | Continuous | - | No |
total_time17 | Feature | Integer | - | No |
air_time18 | Feature | Integer | - | No |
disp_index18 | Feature | Categorical | - | No |
gmrt_in_air18 | Feature | Continuous | - | No |
gmrt_on_paper18 | Feature | Continuous | - | No |
max_x_extension18 | Feature | Integer | - | No |
max_y_extension18 | Feature | Integer | - | No |
mean_acc_in_air18 | Feature | Continuous | - | No |
mean_acc_on_paper18 | Feature | Continuous | - | No |
mean_gmrt18 | Feature | Continuous | - | No |
mean_jerk_in_air18 | Feature | Continuous | - | No |
mean_jerk_on_paper18 | Feature | Continuous | - | No |
mean_speed_in_air18 | Feature | Continuous | - | No |
mean_speed_on_paper18 | Feature | Continuous | - | No |
num_of_pendown18 | Feature | Integer | - | No |
paper_time18 | Feature | Integer | - | No |
pressure_mean18 | Feature | Continuous | - | No |
pressure_var18 | Feature | Continuous | - | No |
total_time18 | Feature | Integer | - | No |
air_time19 | Feature | Integer | - | No |
disp_index19 | Feature | Categorical | - | No |
gmrt_in_air19 | Feature | Continuous | - | No |
gmrt_on_paper19 | Feature | Continuous | - | No |
max_x_extension19 | Feature | Integer | - | No |
max_y_extension19 | Feature | Integer | - | No |
mean_acc_in_air19 | Feature | Continuous | - | No |
mean_acc_on_paper19 | Feature | Continuous | - | No |
mean_gmrt19 | Feature | Continuous | - | No |
mean_jerk_in_air19 | Feature | Continuous | - | No |
mean_jerk_on_paper19 | Feature | Continuous | - | No |
mean_speed_in_air19 | Feature | Continuous | - | No |
mean_speed_on_paper19 | Feature | Continuous | - | No |
num_of_pendown19 | Feature | Integer | - | No |
paper_time19 | Feature | Integer | - | No |
pressure_mean19 | Feature | Continuous | - | No |
pressure_var19 | Feature | Continuous | - | No |
total_time19 | Feature | Integer | - | No |
air_time20 | Feature | Integer | - | No |
disp_index20 | Feature | Categorical | - | No |
gmrt_in_air20 | Feature | Continuous | - | No |
gmrt_on_paper20 | Feature | Continuous | - | No |
max_x_extension20 | Feature | Integer | - | No |
max_y_extension20 | Feature | Integer | - | No |
mean_acc_in_air20 | Feature | Continuous | - | No |
mean_acc_on_paper20 | Feature | Continuous | - | No |
mean_gmrt20 | Feature | Continuous | - | No |
mean_jerk_in_air20 | Feature | Continuous | - | No |
mean_jerk_on_paper20 | Feature | Continuous | - | No |
mean_speed_in_air20 | Feature | Continuous | - | No |
mean_speed_on_paper20 | Feature | Continuous | - | No |
num_of_pendown20 | Feature | Integer | - | No |
paper_time20 | Feature | Integer | - | No |
pressure_mean20 | Feature | Continuous | - | No |
pressure_var20 | Feature | Continuous | - | No |
total_time20 | Feature | Integer | - | No |
air_time21 | Feature | Integer | - | No |
disp_index21 | Feature | Categorical | - | No |
gmrt_in_air21 | Feature | Continuous | - | No |
gmrt_on_paper21 | Feature | Continuous | - | No |
max_x_extension21 | Feature | Integer | - | No |
max_y_extension21 | Feature | Integer | - | No |
mean_acc_in_air21 | Feature | Continuous | - | No |
mean_acc_on_paper21 | Feature | Continuous | - | No |
mean_gmrt21 | Feature | Continuous | - | No |
mean_jerk_in_air21 | Feature | Continuous | - | No |
mean_jerk_on_paper21 | Feature | Continuous | - | No |
mean_speed_in_air21 | Feature | Continuous | - | No |
mean_speed_on_paper21 | Feature | Continuous | - | No |
num_of_pendown21 | Feature | Integer | - | No |
paper_time21 | Feature | Integer | - | No |
pressure_mean21 | Feature | Continuous | - | No |
pressure_var21 | Feature | Continuous | - | No |
total_time21 | Feature | Integer | - | No |
air_time22 | Feature | Integer | - | No |
disp_index22 | Feature | Categorical | - | No |
gmrt_in_air22 | Feature | Continuous | - | No |
gmrt_on_paper22 | Feature | Continuous | - | No |
max_x_extension22 | Feature | Integer | - | No |
max_y_extension22 | Feature | Integer | - | No |
mean_acc_in_air22 | Feature | Continuous | - | No |
mean_acc_on_paper22 | Feature | Continuous | - | No |
mean_gmrt22 | Feature | Continuous | - | No |
mean_jerk_in_air22 | Feature | Continuous | - | No |
mean_jerk_on_paper22 | Feature | Continuous | - | No |
mean_speed_in_air22 | Feature | Continuous | - | No |
mean_speed_on_paper22 | Feature | Continuous | - | No |
num_of_pendown22 | Feature | Integer | - | No |
paper_time22 | Feature | Integer | - | No |
pressure_mean22 | Feature | Continuous | - | No |
pressure_var22 | Feature | Continuous | - | No |
total_time22 | Feature | Integer | - | No |
air_time23 | Feature | Integer | - | No |
disp_index23 | Feature | Categorical | - | No |
gmrt_in_air23 | Feature | Continuous | - | No |
gmrt_on_paper23 | Feature | Continuous | - | No |
max_x_extension23 | Feature | Integer | - | No |
max_y_extension23 | Feature | Integer | - | No |
mean_acc_in_air23 | Feature | Continuous | - | No |
mean_acc_on_paper23 | Feature | Continuous | - | No |
mean_gmrt23 | Feature | Continuous | - | No |
mean_jerk_in_air23 | Feature | Continuous | - | No |
mean_jerk_on_paper23 | Feature | Continuous | - | No |
mean_speed_in_air23 | Feature | Continuous | - | No |
mean_speed_on_paper23 | Feature | Continuous | - | No |
num_of_pendown23 | Feature | Integer | - | No |
paper_time23 | Feature | Integer | - | No |
pressure_mean23 | Feature | Continuous | - | No |
pressure_var23 | Feature | Continuous | - | No |
total_time23 | Feature | Integer | - | No |
air_time24 | Feature | Integer | - | No |
disp_index24 | Feature | Categorical | - | No |
gmrt_in_air24 | Feature | Continuous | - | No |
gmrt_on_paper24 | Feature | Continuous | - | No |
max_x_extension24 | Feature | Integer | - | No |
max_y_extension24 | Feature | Integer | - | No |
mean_acc_in_air24 | Feature | Continuous | - | No |
mean_acc_on_paper24 | Feature | Continuous | - | No |
mean_gmrt24 | Feature | Continuous | - | No |
mean_jerk_in_air24 | Feature | Continuous | - | No |
mean_jerk_on_paper24 | Feature | Continuous | - | No |
mean_speed_in_air24 | Feature | Continuous | - | No |
mean_speed_on_paper24 | Feature | Continuous | - | No |
num_of_pendown24 | Feature | Integer | - | No |
paper_time24 | Feature | Integer | - | No |
pressure_mean24 | Feature | Continuous | - | No |
pressure_var24 | Feature | Continuous | - | No |
total_time24 | Feature | Integer | - | No |
air_time25 | Feature | Integer | - | No |
disp_index25 | Feature | Categorical | - | No |
gmrt_in_air25 | Feature | Continuous | - | No |
gmrt_on_paper25 | Feature | Continuous | - | No |
max_x_extension25 | Feature | Integer | - | No |
max_y_extension25 | Feature | Integer | - | No |
mean_acc_in_air25 | Feature | Continuous | - | No |
mean_acc_on_paper25 | Feature | Continuous | - | No |
mean_gmrt25 | Feature | Continuous | - | No |
mean_jerk_in_air25 | Feature | Continuous | - | No |
mean_jerk_on_paper25 | Feature | Continuous | - | No |
mean_speed_in_air25 | Feature | Continuous | - | No |
mean_speed_on_paper25 | Feature | Continuous | - | No |
num_of_pendown25 | Feature | Integer | - | No |
paper_time25 | Feature | Integer | - | No |
pressure_mean25 | Feature | Continuous | - | No |
pressure_var25 | Feature | Continuous | - | No |
total_time25 | Feature | Integer | - | No |
class | Target | Categorical | - | No |
Introductory Paper
–