Tennis Major Tournament Match Statistics
About
This is a collection of 8 files containing the match statistics for both women and men at the four major tennis tournaments of the year 2013. Each file has 42 columns and a minimum of 76 rows.
N/A
Subject Area
Other
Instances
127
Features
42
Data Types
Multivariate
Tasks
Classification, Regression, Clustering
Feature Types
Integer, Continuous
Features
| Name | Role | Type | Units | Missing Values |
|---|---|---|---|---|
| Tournament | Feature | Categorical | - | No |
| Player1 | Feature | Categorical | - | No |
| Player2 | Feature | Categorical | - | No |
| Round | Feature | Integer | - | No |
| Result | Target | Binary | - | No |
| FNL1 | Feature | Binary | - | Yes |
| FNL2 | Feature | Integer | - | Yes |
| FSP.1 | Feature | Integer | - | No |
| FSW.1 | Feature | Integer | - | No |
| SSP.1 | Feature | Integer | - | No |
| SSW.1 | Feature | Integer | - | No |
| ACE.1 | Feature | Integer | - | Yes |
| DBF.1 | Feature | Integer | - | Yes |
| WNR.1 | Feature | Integer | - | Yes |
| UFE.1 | Feature | Integer | - | Yes |
| BPC.1 | Feature | Integer | - | Yes |
| BPW.1 | Feature | Integer | - | Yes |
| NPA.1 | Feature | Integer | - | Yes |
| NPW.1 | Feature | Integer | - | Yes |
| TPW.1 | Feature | Integer | - | Yes |
| ST1.1 | Feature | Binary | - | Yes |
| ST2.1 | Feature | Integer | - | Yes |
| ST3.1 | Feature | Integer | - | Yes |
| ST4.1 | Feature | Integer | - | Yes |
| ST5.1 | Feature | Integer | - | Yes |
| FSP.2 | Feature | Integer | - | No |
| FSW.2 | Feature | Integer | - | No |
| SSP.2 | Feature | Integer | - | No |
| SSW.2 | Feature | Integer | - | No |
| ACE.2 | Feature | Integer | - | Yes |
| DBF.2 | Feature | Integer | - | Yes |
| WNR.2 | Feature | Integer | - | Yes |
| UFE.2 | Feature | Integer | - | Yes |
| BPC.2 | Feature | Integer | - | Yes |
| BPW.2 | Feature | Integer | - | Yes |
| NPA.2 | Feature | Integer | - | Yes |
| NPW.2 | Feature | Integer | - | Yes |
| TPW.2 | Feature | Integer | - | Yes |
| ST1.2 | Feature | Integer | - | Yes |
| ST2.2 | Feature | Integer | - | Yes |
| ST3.2 | Feature | Integer | - | Yes |
| ST4.2 | Feature | Integer | - | Yes |
| ST5.2 | Feature | Integer | - | Yes |
Introductory Paper
–